All products are sourced from verified local suppliers, graded to export standards, and certified by Carsurin — ready for international shipping.
High-quality charcoal produced from selected coconut shells through a controlled carbonization process. High fixed carbon content, low ash, and minimal moisture for stable combustion and longer burning time.
| Moisture | Max 6–8% |
| Ash Content | Below 2–3% |
| Fixed Carbon | Above 75–80% |
| Calorific Value | High |
| Form | Uniform sizes, sorted |
| Smoke | Minimal during combustion |
Premium hexagonal briquette for high-end BBQ applications. A coconut shell and hardwood blend for longer, more consistent burn with excellent heat output.
| Composition | 70% Coconut + 30% Hardwood |
| Moisture | 8% |
| Volatile Matter | 15.63% |
| Fixed Carbon | 65–70% |
| Calorific Value | 6,500 kcal/kg |
| Burning Time | 4–5 hours |
100% coconut shell residue charcoal in a hexagonal briquette form. Reliable standard-grade option for BBQ markets with consistent burning performance.
| Composition | 100% Coconut Shell Residue |
| Moisture | 8% |
| Ash Content | 4% |
| Volatile Matter | 15.63% |
| Fixed Carbon | 65% |
| Burning Time | 4–5 hours |
High-grade coconut charcoal cube for shisha and hookah use. White ash, odorless, and produces minimal smoke. Available in multiple standard cube sizes.
| Sizes | 2.2 · 2.5 · 2.7 cm cube |
| Composition | 90% Coconut + 10% Hardwood |
| Moisture | 6% |
| Ash Content | 3% — White Ash |
| Fixed Carbon | 75–80% |
| Calorific Value | 7,500 kcal/kg |
| Burning Time | ~2 hours |
Shape, size, and composition can be customized upon request. Prices subject to change without prior notice.